Email Us 1800 Mearns Rd. Unit NN Warminster. PA 18974 (215) 675-3882
Front Squat
7 sets x 3 reps
Set #1 - 60%
Set #2 - 64%
Set #3 - 68%
Set #4 - 72%
Set #5 - 76%
Set #6 - 80%
Set #7 - 84%
Conditioning
"Pace it or Break It?"
AMRAP in 5:00
15-12-9
KBS (53/35)
Front Squats (95/65)
Calorie Bike
REST 5:00
Front Squats (75/55)
Sat, January 20, 2018 @ 1:50 PM
Wed, January 31, 2018 @ 7:57 AM
Wed, January 31, 2018 @ 1:40 PM
Tue, February 6, 2018 @ 9:05 PM
Wed, February 7, 2018 @ 1:50 PM
Fri, February 9, 2018 @ 3:12 AM
Sat, February 10, 2018 @ 6:58 PM
Sun, February 11, 2018 @ 4:59 PM
Mon, February 12, 2018 @ 3:02 PM
Thu, February 15, 2018 @ 2:48 AM
Tue, February 20, 2018 @ 4:59 AM
Wed, February 21, 2018 @ 6:43 AM
Fri, February 23, 2018 @ 6:12 AM
Mon, February 26, 2018 @ 5:14 AM
Wed, February 28, 2018 @ 2:37 AM
Fri, March 2, 2018 @ 2:00 AM
Tue, March 6, 2018 @ 9:13 AM
Thu, March 22, 2018 @ 12:12 PM
Mon, March 26, 2018 @ 7:55 PM
Thu, March 29, 2018 @ 4:52 PM
Tue, April 3, 2018 @ 11:00 PM
Wed, April 11, 2018 @ 3:55 AM
Fri, April 13, 2018 @ 5:36 AM
Fri, July 6, 2018 @ 4:48 AM
Sun, July 15, 2018 @ 9:04 AM
Wed, July 18, 2018 @ 7:11 PM
Wed, July 18, 2018 @ 7:22 PM
Wed, July 18, 2018 @ 7:58 PM
Wed, July 18, 2018 @ 9:43 PM
Wed, July 18, 2018 @ 10:42 PM
Thu, July 19, 2018 @ 6:52 AM
Thu, July 19, 2018 @ 3:43 PM
Thu, July 19, 2018 @ 4:40 PM
Fri, July 20, 2018 @ 3:51 AM
Thu, July 26, 2018 @ 1:49 AM
Tue, July 31, 2018 @ 3:59 PM
Thu, October 11, 2018 @ 5:01 AM
Thu, October 18, 2018 @ 3:46 AM
Mon, October 22, 2018 @ 8:01 PM
Mon, October 22, 2018 @ 11:26 PM
Tue, October 23, 2018 @ 9:28 AM
Tue, November 6, 2018 @ 11:14 PM
Fri, January 18, 2019 @ 2:56 AM
Thu, February 7, 2019 @ 7:29 PM
Your Name:
Your Email/URL (Optional):
Your Comment:
Comment Guidelines: No HTML is allowed. Off-topic or inappropriate comments will be edited or deleted. Thanks.